|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Cross Building |
| 608 E. Franklin Street |
| Monroe, North Carolina |
| Scheduled Programs | |||
| Date | Title | Presenter | Description |
| Mar 15, 2012 | Field Day Logging | TBD | Field Day: Logging programs |
|
Future Topics being Developed Please let us know what you want to see. |
|||
| Date | Title | Presenter | Description |
| TBD | TBD | TBD | Field Day Prep: Logging, Power Source, Equipment, Antennas |
| TBD | TBD | TBD | Contests How and When |
| TBD | TBD | TBD | HomeBrew of radio - kits, soldering, designing, etc. |
| TBD | TBD | TBD | Going Green - Energy plans, lightbulbs, other energy sources |
| Past Meetings of 2012 | |||
| Date | Title | Presenter | Description |
| Feb 16, 2012 | Power Plan | KB4NET Bill | Field Day: What power is needed and how can it be provided? Is that Green? What are the ARRL rules for power? |
| Jan 19, 2012 | Digital Comm | W4WNT Bill | Introduction into the world of Digital Communications MS Power Point The download will take a while, it is around 13MB's |
| Date | Title | Presenter | Description |
| Dec 15, 2011 | UCARS | Leon, WX6I | Discussed history and future of UCARS. Now is time to start planning for Field Day! |
| Nov 17, 2011 | EZNEC | WA3RTC | Antenna design the Computer Assisted Design way. |
| Oct 20, 2011 | DC Power | WA3RTC | What is the difference between an analog and digital (switching) supply? How about a constant voltage and constant current supply? |
| Sept 15, 2011 | Test Gear | WA3RTC | A “Show & Tell” of measurement equipment. Bring your portable test gear and show it off. |
| Aug 18, 2011 | SDR | W4YN Tim | Software Defined Radio Links: INFO FDIM Presentation Tayloe_mixer_x3a.pdf PICTURES gates.jpg gore-i-q-II.png hi-ho-qs1r.png illogical.jpg n9vv-receiving first-AM-station-03-05-08.jpg QS1R-mITX-001.png Win-7-SVN68-08-09-2011.png Check here for more information Hi Tim, o.k. good deal. I am so happy that you got the presentation all put together O.K. very FB. Well, you will be able to purchase a plug-and-play DDC/DUC Transceiver around Christmas time in my humble estimation. The N2ADR will have an AMP/ATU and a case very soon. Phil N8VB will announce his transmitter module one of these days..... unknown when, but I bet this year. It will probably be QRP at first. Then we can start figuring out the PA part. Right now the HPSDR guys have an Amp planned, but no yet built, and Gerd in Germany had one for $600 (.5W in, 100W out), but he withdrew it because the finals are no longer manufactured by Motorola. As for STABILITY == ROCK SOLID. Many units have a 10Mhz standard input from a GPS or Rubidium locked clock (OpenHPSDR and Perseus, and RFSpace). I use mine to receive digital EasyPal SSTV and it is perfect (pix attached). Flex is indeed plug-and-play if you want a 50 year old technology in a new case. The QSD is cheap, but it suffers from I/Q imbalance, Image Rejection, and spurs throughout all bands. The NEW generation of DDC/DUC gear is *hot* and interesting to the Engineers because it overcomes all the old analog problems. In the 1950's Hams invented lots of electronics (TV, FM, RADAR...)but now it is the Cell Phone industry that is driving technology and we are just hangers on.... quite a change from the past :-( In the next year (2012) if the Economy does not go in the tank (recession), we should see at least 4 new DDC/DUC Transceivers of all kinds. I expect ICOM will show their unit at Dayton 2012 and rumors are flying about the price near $4,000. Ulrich Rohde (of Rohde/Schwarz) is confirmed to be a "consultant" to ICOM on their SDR design. One JA ham saw it in the laboratory and said it was simply amazing. Watch RFspace for their announcement of a companion transmitter for their expensive NetSDR radio. I just hope they don't forget about CW! many new designs are SSB only :-( o.k. my friend, have someone video tape you doing your thing at the club meeting (hihhihi) and then we can all enjoy it on YouTube! all the best Tim, 73 de ken Software Defined Radio Course - Introduction Software Defined Radio Lec 12 – Data Converters – ADC/DAC. Lecture by Sajjad Hussain,. MCS- NUST. A/D Converters for SDR From: m5aka Thanks to the hard work of volunteers from the British Amateur Television Club (BATC) videos of the FUNcube Dongle SDR presentation by Howard Long G6LVB and the FUNcube satellite by Jim Heck G3WGM given to the AMSAT-UK Colloquium is now available. You can watch the video online on the 'Film Archive' icon Select 'AMSAT 2011' from the Category drop down menu Click 'Select Category' Select video 'FUNcube Dongle' or 'FUNcube Satellite' Click on 'Select Stream' Click the play icon '>' on the player Clicking on the icon to the left of the player volume control will give you full screen display. You can also download the video files to your PC they are at http://www.batc.tv/vod/dongle.flv and http://www.batc.tv/vod/Funcubesat.flv The FINcube Dongle SDR PowerPoint slides are at http://www.uk.amsat.org/wp-content/uploads/colloquium%202011/Funcube-Dongle-AUK2011.pptx AMSAT-UK publishes a colour A4 newsletter, OSCAR News, that is full of Amateur Satellite information. The Spring OSCAR News can be seen at http://www.uk.amsat.org/on_193_final.pdf Join AMSAT-UK online at http://tinyurl.com/JoinAMSAT-UK/ AMSAT-UK: http://www.uk.amsat.org/ 73 Trevor M5AKA |
| July 21, 2011 | Visit | KB4NET Bill | Field trip to JAARS |
| June 16, 2011 | SOLAR Photovoltaics (PV) | CRAIG N6OJY | We have seen Craig's solar panels at past UCARS events. Come hear how they work to tap into the most abundant energy source on earth (well not exactly ON earth) |
| May 19, 2011 | ballooning | Richard K4KRW | Hear Richard's and Dave's (K8ZK) adventures in high altitude balloon launches and tracking |
| Apr 21, 2011 | Emergency Communications | Patrick KJ4MUP | Patrick is a Communications and Logistics Specialist with the NC State Medical Response System |
| Mar 17, 2011 | Builing | WA3RTC |
Back to the drawing board? How about a Programmable Frequency Reference for old time sake? Check out Experiment 97 of "Hands-On Radio in the Feb 2011 QST. Ref for Experiment 97 QST article Data Sheet 4001 Data Sheet 4027 Data Sheet 74HC4040 |
| Feb 17, 2011 | Home Server | David KF4YOZ | Strategies for backing up your computer, or just the important info PLUS some photos of David's trip to Egypt. |
| Jan 20, 2011 | Packet | AC4ZR WA3RTC |
How to connect a TNC to a computer and a radio. Bill will have his portable station, and we will try and talk keyboard to keyboard to ourselves! |
| Dec 16, 2010 | WinLink2000 | >Discussion | What is it? Have you used it? How do you use it? Do you think it is a good "Ham Radio" mode/technique? Google this and bring your questions and comments to the meeting. Some Info to start: |
| Nov 18, 2010 | Picaxe | WA3RTC | How to control the world with micro controllers |